Pay and prices
Labour Research Department’s Payline database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Aug | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Sept | Oct | Nov | Dec | 2021 Jan | Feb | Mar | Apr | May | June | Jul | Aug | ||
All agreements | 1.5 | 1.1 | 2.0 | 2.0 | 1.7 | 1.5 | 1.6 | 2.0 | 2.2 | 2.2 | 2.3 | 2.3 | 2.0 |
Private sector | 1.8 | 2.0 | 2.0 | 2.3 | 2.0 | 1.8 | 2.0 | 2.0 | 2.1 | 2.2 | 2.3 | 2.5 | 2.0 |
Public sector | 1.5 | 1.0 | 2.0 | 0.6 | 1.0 | 1.0 | 1.0 | 2.1 | 2.2 | 2.5 | 1.5 | 1.4 | 1.0 |
Manual | 2.0 | 2.0 | 2.0 | 2.2 | 2.0 | 1.8 | 2.0 | 2.0 | 2.2 | 2.2 | 2.3 | 2.5 | 2.0 |
Non-manual | 1.5 | 1.0 | 2.2 | 1.6 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.3 | 2.1 | 2.0 |
All industries | 1.5 | 1.5 | 1.6 | 1.8 | 1.7 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.2 | 2.5 | 2.0 |
All services | 1.5 | 1.0 | 2.2 | 2.0 | 1.9 | 1.6 | 2.0 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
By workers covered | 2.5 | 2.4 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.1 | 2.1 | 2.0 | 2.4 | 2.6 |