Pay and prices
Labour Research Department’s Payline database
For the three months up to and including: | This pay round, Aug-Oct | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Nov | Dec | 2020 Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | ||
All agreements | 2.8 | 2.6 | 2.6 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 2.5 | 2.3 | 2.4 | 2.5 | 2.5 |
Private sector | 2.9 | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.0 | 2.3 | 2.3 |
Public sector | 2.6 | 2.6 | 2.8 | 2.8 | 2.8 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.8 | 2.8 |
Manual | 3.0 | 2.9 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 | 2.3 | 2.0 | 2.5 | 2.5 |
Non-manual | 2.7 | 2.6 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.1 | 2.0 | 2.2 | 2.5 | 2.5 |
All industries | 2.8 | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.0 | 2.0 | 2.0 | 2.0 |
All services | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 3.0 | 2.9 | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | |
By agreements | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 |
By workers covered | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.2 | 3.2 | 3.3 | 3.2 | 2.8 | 2.5 | 2.39 |