Workplace Report (March 2006)

Pay and prices

Average earnings indices (including bonuses)

Earnings index* % annual rise Whole economy Manufacturing Services Private sector Public sector

Nov 04 (r) 118.9 4.6% 3.0% 4.6% 4.5% 4.7%

Dec (r) 118.8 4.0% 3.6% 4.1% 3.9% 4.3%

Jan 05 (r) 120.2 4.0% 2.8% 4.2% 3.9% 4.8%

Feb 120.2 5.6% 3.6% 6.3% 5.9% 4.6%

Mar 120.3 4.0% 3.9% 4.3% 4.0% 4.2%

Apr 120.6 4.2% 3.0% 4.5% 4.0% 4.9%

May 120.8 4.1% 1.9% 4.7% 3.3% 7.7%

June 121.1 4.0% 2.9% 4.3% 3.7% 4.3%

July 121.6 4.5% 3.4% 4.9% 4.6% 4.4%

Aug 121.9 4.0% 4.3% 4.0% 4.0% 4.3%

Sep 122.1 3.8% 4.6% 3.5% 3.7% 4.0%

Oct 122.3 3.1% 4.4% 2.8% 2.9% 4.0%

Nov (r) 122.9 3.4% 4.4% 3.3% 3.1% 4.4%

Dec (r) 123.7 4.1% 4.3% 3.8% 3.9% 4.7%

Jan 06 (p) 123.9 3.0% 5.0% 2.7% 2.8% 4.1%

Headline rate** for Jan 3.5% 4.6% 3.3% 3.3% 4.4%

* Whole economy, 2000=100.

** Average of earnings increases for latest three months compared to year earlier.

(r) revised. (p) provisional.

Source: National Statistics.

Average of average earnings forecasts for 2006 is 4.2% (HM Treasury).


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.