Workplace Report (March 2007)

Pay and prices

Labour Research Department three-monthly pay figures

Percentage increases on lowest basic rates (by agreements covered)

For the three months up to and including:

Mar 06 Apr May Jun Jul Aug Sep Oct Nov Dec Jan 07 Feb This payround, Aug-Feb
All agreements 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.5% 3.5% 3.5% 3.5% 3.2%
Private sector 3.0% 3.0% 3.0% 3.0% 3.1% 3.1% 3.1% 3.5% 3.6% 3.5% 3.8% 3.8% 3.6%
Public sector 3.0% 3.0% 3.0% 3.0% 2.7% 2.9% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Manual 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.3% 3.5% 3.5% 3.9% 3.8% 3.6%
Non-manual 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.2% 3.5% 3.4% 3.0% 3.0%
All industries 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.1% 3.3% 3.5% 3.5% 3.6% 3.6% 3.5%
All services 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.2% 3.4% 3.3% 3.0% 3.0%

For the 12 months up to and including:

Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
By agreements 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
By workers covered 4.0% 4.0% 3.9% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%

Note: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Figures showing the weighted median (by number of workers covered) appear in the 12-monthly table.


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.