Workplace Report (June 2007)

Pay and prices

Average earnings indices (including bonuses)

Earnings index* % annual rise
Whole economy Manufacturing Services Private sector Public sector
Feb 2006(r) 125.1 4.4% 5.2% 4.3% 4.4% 4.1%
March (r) 125.4 4.5% 4.8% 4.7% 4.6% 4.3%
April (r) 125.4 4.3% 6.0% 3.7% 4.1% 3.0%
May 125.9 4.4% 5.7% 4.2% 4.7% 3.7%
June 126.6 4.9% 5.8% 4.9% 5.3% 3.7%
July 126.5 3.9% 4.8% 3.8% 3.8% 4.1%
August 126.8 3.8% 5.3% 3.7% 3.9% 3.2%
September 127.3 4.1% 5.4% 4.2% 4.3% 3.4%
October 127.6 4.2% 5.1% 4.4% 4.4% 3.3%
November 128.2 4.0% 4.7% 4.1% 4.1% 3.1%
December 129.0 3.9% 3.9% 4.2% 4.1% 3.3%
Jan 2007 130.0 4.6% 3.5% 5.0% 5.0% 3.3%
February (r) 131.7 5.2% 3.5% 5.7% 5.7% 2.8%
March (r) 129.9 3.5% 3.5% 3.3% 3.6% 3.1%
April (p) 129.5 3.3% 2.8% 3.5% 3.2% 3.3%
Headline rate** for Apr 4.0% 3.3% 4.2% 4.2% 3.1%

* for whole economy, 2000=100.

** Average of earnings increases for latest three months compared to year earlier.

(r) revised. (p) provisional.

Source: National Statistics.

Average of average earnings forecasts for 2007 is 4.5% (HM Treasury).


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.