Workplace Report (July 2007)

Pay and prices

Labour Research Department three-monthly pay figures

Percentage increases on lowest basic rates (by agreements covered)

For the three months up to and including:

Jul 2006 Aug Sep Oct Nov Dec Jan 2007 Feb Mar Apr May Jun This pay round, Aug-Jun
All agreements 3.1% 3.0% 3.0% 3.0% 3.4% 3.5% 3.6% 3.6% 3.6% 3.5% 3.5% 3.7% 3.5%
Private sector 3.1% 3.1% 3.1% 3.5% 3.5% 3.5% 3.8% 3.8% 3.8% 3.9% 3.8% 4.0% 3.7%
Public sector 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Manual 3.1% 3.1% 3.1% 3.4% 3.5% 3.5% 3.8% 3.8% 3.8% 3.9% 3.8% 3.9% 3.7%
Non-manual 3.0% 3.0% 3.0% 3.0% 3.0% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.9% 3.3%
All industries 3.1% 3.1% 3.1% 3.4% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5%
All services 3.0% 3.0% 3.0% 3.0% 3.3% 3.5% 3.9% 3.9% 3.8% 3.8% 3.9% 4.0% 3.4%

For the 12 months up to and including:

Jul 2006 Aug Sep Oct Nov Dec Jan 2007 Feb Mar Apr May Apr
By agreements 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.3% 3.4% 3.5%
By workers covered 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.3% 3.7% 3.7%

The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. The weighted median (by number of workers covered) appears in the 12-monthly table.


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.