Workplace Report (March 2008)

Pay and prices

Prices

Retail prices index (RPI)* % annual increases
RPI RPI excl. mortgages
January 2007 201.6 4.2 3.5
February 203.1 4.6 3.7
March 204.4 4.8 3.9
April 205.4 4.5 3.6
May 206.2 4.3 3.3
June 207.3 4.4 3.3
July 206.1 3.8 2.7
August 207.3 4.1 2.7
September 208.0 3.9 2.8
October 208.9 4.2 3.1
November 209.7 4.3 3.2
December 210.9 4.0 3.1
January 2008 209.8 4.1 3.4
February 211.4 4.1 3.7

* January 1987=100


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.