Workplace Report (January 2018)

Pay and prices

Average weekly earnings (AWE)


Regular pay excluding bonuses. Percentage annual increases


Whole economy Private 
sector Public
 sector Public sector excl financial services
Sept 2016 (r) 2.7% 3.1% 1.2% 1.3%
October (r) 2.6% 2.9% 1.4% 1.4%
November (r) 2.7% 3.0% 1.5% 1.5%
December 2.4% 2.6% 1.4% 1.4%
January 2017 2.0% 2.2% 1.3% 1.3%
February 1.7% 1.9% 1.2% 1.2%
March 1.7% 1.9% 1.2% 1.2%
April 1.8% 2.1% 0.8% 0.8%
May 2.3% 2.4% 2.1% 2.2%
June 2.1% 2.3% 1.2% 1.2%
July 2.1% 2.2% 1.7% 1.8%
August 2.3% 2.5% 1.7% 1.7%
September 2.3% 2.5% 1.7% 1.7%
October (r) 2.4% 2.5% 2.3% 2.3%
November (p) 2.4% 2.5% 1.8% 1.8%
Headline rate1 2.4% 2.5% 1.9% 1.9%
Services Finance & business services Manu
factur
ing Constr
uction Wholesaling,
retail, 
hotels, 
restaurants
Sept 2016 (r) 2.6% 2.2% 2.2% 4.3% 4.4%
October (r) 2.6% 1.6% 2.0% 4.0% 4.1%
November (r) 2.8% 1.7% 1.6% 4.3% 4.0%
December 2.3% 1.0% 1.3% 4.3% 3.2%
January 2017 1.9% 1.1% 1.7% 2.7% 3.3%
February 1.7% 1.1% 1.8% 1.9% 2.1%
March 1.9% 1.2% 1.9% 0.5% 2.8%
April 1.7% 0.9% 1.3% 1.5% 2.4%
May 2.5% 2.4% 1.0% 1.8% 2.0%
June 2.1% 1.8% 1.3% 1.9% 1.9%
July 2.2% 2.6% 0.8% 2.2% 1.2%
August 2.4% 2.8% 1.9% 2.2% 1.2%
September 2.3% 2.8% 2.0% 2.9% 2.0%
October (r) 2.5% 2.9% 2.4% 2.4% 1.7%
November (p) 2.4% 2.3% 2.7% 1.7% 1.9%
Headline rate1 2.4% 2.6% 2.4% 2.3% 1.8%

1 The latest three-month average

(r) revised, (p) provisional

Source: Office for National Statistics

https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.