Workplace Report (February 2021)

Pay and prices

Prices

RPI1 % annual increases
RPI RPIX2
November 291.0 2.2% 2.3%
December 291.9 2.2% 2.2%
January 2020 290.6 2.7% 2.8%
February 292.0 2.5% 2.5%
March 292.6 2.6% 2.7%
April 292.6 1.5% 1.6%
May 292.2 1.0% 1.3%
June 292.7 1.1% 1.3%
July 294.2 1.6% 1.9%
August 293.3 0.5% 0.8%
September 294.3 1.1% 1.4%
October 294.3 1.3% 1.5%
November 293.5 0.9% 1.1%
December 295.4 1.2% 1.4%

1 Retail Prices Index (RPI), 
Jan ’87=100

2 RPI excl. mortgages

https://www.ons.gov.uk/economy/inflationandpriceindices


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.