Workplace Report July 2018

Pay and prices

Average weekly earnings (AWE)


Regular pay excluding bonuses. Percentage annual increases 


Whole economy Private 
sector Public
 sector Public sector excl financial services
March 2017 (r) 1.7% 1.9% 1.2% 1.1%
April (r) 1.9% 2.2% 0.9% 0.9%
May (r) 2.4% 2.5% 2.2% 2.2%
June 2.1% 2.3% 1.2% 1.2%
July 2.1% 2.2% 1.7% 1.8%
August 2.3% 2.5% 1.7% 1.7%
September 2.3% 2.5% 1.7% 1.7%
October 2.4% 2.5% 2.3% 2.3%
November 2.3% 2.5% 1.8% 1.8%
December 2.7% 2.9% 2.0% 2.1%
January 2018 2.7% 2.8% 2.4% 2.4%
February 2.9% 3.0% 2.5% 2.6%
March 3.0% 3.2% 2.5% 2.5%
April (r) 2.6% 2.6% 2.4% 2.5%
May (p) 2.6% 2.8% 1.9% 1.9%
Headline rate1 2.7% 2.9% 2.2% 2.3%

1 The latest three-month average

(r) revised, (p) provisional

Services Finance & business services Manu
fact
uring Constr
uction Wholesaling,
 retail,
 hotels, 
restaurants
March 2017 (r) 1.9% 1.2% 2.0% 0.6% 2.8%
April (r) 1.7% 0.9% 1.3% 1.4% 2.5%
May (r) 2.5% 2.5% 1.1% 1.7% 2.1%
June 2.1% 1.8% 1.3% 1.9% 1.9%
July 2.2% 2.6% 0.8% 2.2% 1.2%
August 2.4% 2.8% 1.9% 2.2% 1.2%
September 2.3% 2.8% 2.0% 2.9% 2.0%
October 2.5% 2.9% 2.4% 2.4% 1.7%
November 2.3% 2.2% 2.8% 1.9% 1.8%
December 2.6% 2.5% 3.1% 4.5% 2.6%
January 2018 2.6% 2.1% 2.8% 4.1% 2.0%
February 2.9% 3.2% 2.8% 3.8% 2.6%
March 2.9% 2.9% 2.6% 6.1% 2.3%
April (r) 2.6% 2.4% 2.6% 5.4% 2.1%
May (p) 2.5% 2.1% 2.3% 5.5% 3.0%
Headline rate1 2.7% 2.5% 2.5% 5.6% 2.5%

1 The latest three-month average

(r) revised, (p) provisional

https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours