Workplace Report September 2018

Pay and prices

Average weekly earnings (AWE)


Regular pay excluding bonuses. Percentage annual increases 


Whole economy Private 
sector Public 
sector Public sector excl financial services
May 2017 (r) 2.4% 2.5% 2.2% 2.3%
June (r) 2.1% 2.3% 1.2% 1.2%
July (r) 2.0% 2.2% 1.7% 1.8%
August 2.3% 2.5% 1.7% 1.7%
September 2.3% 2.5% 1.7% 1.7%
October 2.4% 2.5% 2.3% 2.3%
November 2.3% 2.5% 1.8% 1.8%
December 2.7% 2.9% 2.0% 2.1%
January 2018 2.7% 2.8% 2.4% 2.4%
February 2.9% 3.0% 2.5% 2.6%
March 3.0% 3.2% 2.5% 2.5%
April 2.6% 2.6% 2.4% 2.5%
May 2.7% 2.9% 1.8% 1.9%
June (r) 2.8% 2.9% 2.5% 2.6%
July (p) 3.1% 3.2% 3.0% 3.1%
Headline rate1 2.9% 3.0% 2.4% 2.5%

1 The latest three-month average

(r) revised, (p) provisional

Services Finance & business services Manu
fact
uring Constr
uction Wholesaling,
 retail,
 hotels,
 restaurants
May 2017 (r) 2.6% 2.5% 1.2% 1.6% 2.1%
June (r) 2.1% 1.8% 1.4% 1.9% 2.1%
July (r) 2.2% 2.5% 0.8% 2.3% 1.1%
August 2.4% 2.8% 1.9% 2.2% 1.2%
September 2.3% 2.8% 2.0% 2.9% 2.0%
October 2.5% 2.9% 2.4% 2.4% 1.7%
November 2.3% 2.2% 2.8% 1.9% 1.8%
December 2.6% 2.5% 3.1% 4.5% 2.6%
January 2018 2.6% 2.1% 2.8% 4.1% 2.0%
February 2.9% 3.2% 2.8% 3.8% 2.6%
March 2.9% 2.9% 2.6% 6.1% 2.3%
April 2.6% 2.4% 2.6% 5.4% 2.1%
May 2.6% 2.1% 2.2% 5.8% 3.1%
June (r) 2.7% 2.1% 2.3% 5.6% 3.0%
July (p) 3.1% 2.3% 2.6% 4.1% 4.4%
Headline rate1 2.8% 2.8% 2.4% 5.2% 3.5%

1 The latest three-month average

(r) revised, (p) provisional

https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours