Workplace Report April 2019

Pay and prices

Prices

RPI1 % annual increases
RPI RPIX2
Feb 2018 278.1 3.6% 3.6%
March 278.3 3.3% 3.4%
April 279.7 3.4% 3.4%
May 280.7 3.3% 3.4%
June 281.5 3.4% 3.4%
July 281.7 3.2% 3.3%
August 284.2 3.5% 3.4%
September 284.1 3.3% 3.3%
October 284.5 3.3% 3.2%
November 284.6 3.2% 3.1%
December 285.6 2.7% 2.7%
January 2019 283.0 2.5% 2.5%
February 285.0 2.5% 2.4%
March 285.1 2.4% 2.4%

1 Retail Prices Index (RPI), 
Jan ’87=100

2 RPI excl. mortgages

https://www.ons.gov.uk/economy/inflationandpriceindices