Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
Jan 06 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | This pay round, Aug-Dec | |
All agreements | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.3% | 3.3% | 3.0% |
Private sector | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.1% | 3.1% | 3.1% | 3.3% | 3.7% | 3.7% | 3.5% |
Public sector | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 2.8% | 2.8% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% |
Manual | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.1% | 3.1% | 3.1% | 3.2% | 3.5% | 3.5% | 3.4% |
Non-manual | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.2% | 3.0% |
All industries | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.1% | 3.1% | 3.0% | 3.6% | 3.5% | 3.3% |
All services | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.2% | 3.3% | 3.0% |
For the 12 months up to and including:
Jan 06 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
By agreements | 3.3% | 3.2% | 3.2% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% |
By workers covered | 3.8% | 4.0% | 4.0% | 4.0% | 3.9% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% |
Note: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Figures showing the weighted median (by number of workers covered) appear in the 12-monthly table.