Pay and prices
Inflation forecasts
Fourth quarter 2007
| RPI | RPI excluding mortgages | |
| Average | 3.0% | 2.6% | 
| Oxford Economic Forecasting | 2.8% | 2.4% | 
| NIESR | 3.5% | 3.0% | 
Source: HM Treasury, Forecasts for the UK Economy, January 2007
Fourth quarter 2007
| RPI | RPI excluding mortgages | |
| Average | 3.0% | 2.6% | 
| Oxford Economic Forecasting | 2.8% | 2.4% | 
| NIESR | 3.5% | 3.0% | 
Source: HM Treasury, Forecasts for the UK Economy, January 2007
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.