Labour Research Department three monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCT This payround AUG-OCTAll agreements 3.5 3.5 3.0 3.0 2.8 3.0 3.0 3.0 3.0 3.0 2.8 3.0 3.0
Private sector 3.2 3.2 3.0 2.8 2.6 2.8 2.8 3.0 3.0 3.0 2.8 3.0 3.0
Public sector 3.7 3.7 3.7 3.7 3.7 3.6 3.6 3.6 2.8 3.0 2.8 4.0 4.0
Manual 3.5 3.5 3.0 2.8 2.8 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Non-manual 3.7 3.2 3.0 3.0 3.0 2.6 2.8 2.8 2.8 2.7 2.5 2.8 2.8
All industries 3.0 3.0 3.0 2.8 2.7 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
All services 3.7 3.5 3.5 3.3 3.0 3.3 3.1 3.5 3.0 3.0 3.0 3.0 3.0
For the 12 months up to and including:
NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP OCTby agreements 3.5 3.5 3.5 3.5 3.5 3.3 3.3 3.3 3.2 3.0 3.0 3.0
by workers covered 4.1 4.1 4.1 4.1 4.1 3.5 3.5 3.6 3.6 3.6 3.6 3.6
Note to table: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Separate figures showing the weighted median, (by number of workers covered) appear in the 12-monthly table.