Workplace Report (February 2003)

Features: Pay and Prices

Prices

retail price index Jan 87=100 % annual increase %increase excluding mortgage payments 2001

December 173.4 0.7 1.9

2002

January 173.3 1.3 2.6

February 173.8 1.0 2.2

March 174.5 1.3 2.3

April 175.7 1.5 2.3

May 176.2 1.1 1.8

June 176.2 1.0 1.5

July 175.9 1.5 2.0

August 176.4 1.4 1.9

September 177.6 1.7 2.1

October 177.9 2.1 2.3

November 178.2 2.6 2.8

December 178.5 2.9 2.7

2003

January 178.4 2.9 2.7


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.