Average earnings indices
Whole economy % annual rise (1995 % annual Manu- Services Private Public =100) rise facturing sector sector 2000August 125.0 4.2 4.1 4.4 4.5 3.4
Sept 125.4 4.2 4.6 4.1 4.5 3.3
October 126.0 4.1 4.3 4.2 4.3 3.5
Nov 126.6 4.4 4.7 4.3 4.5 3.9
Dec 127.7 4.7 4.8 4.8 4.7 4.3
2001January 128.0 4.1 3.8 4.3 4.3 3.3
February 131.0 6.7 5.2 7.3 7.5 3.0
March 128.5 4.1 5.3 3.9 4.0 4.5
April 128.7 4.8 5.2 4.6 4.7 5.5
May 128.8 4.6 4.7 4.4 4.3 5.8
June 129.5 4.8 5.0 4.6 4.7 5.3
July 129.7 4.4 4.6 4.2 4.1 5.8
August 130.4 4.3 4.7 4.0 4.0 5.8
September (p) 131.0 4.4 4.2 4.4 4.1 5.6
Headline rate1 for September 4.4 4.5 4.2 4.1 5.8
1 Average of earnings increases for the latest three months compared with a year earlierSource: National Statistics
Average of average earnings forecasts for 4th quarter 2001 is 4.8% and 4th quarter 2002 is 4.5%. (HM Treasury).