Average earnings indices
Whole economy % annual rise (1995=100) % annual rise Manufacturing Services Private sector Public sector 2001August (r) 130.5 4.3 4.6 4.0 4.0 5.9
September (r) 130.9 4.4 4.3 4.3 4.1 5.6
October (r) 131.4 4.3 3.9 4.3 4.1 5.5
November 131.5 3.8 2.9 4.0 3.6 5.0
December 131.5 2.2 2.5 1.9 1.6 5.0
2002January 132.1 2.9 3.1 2.8 2.5 4.7
February 133.0 2.4 2.6 2.2 2.0 4.4
March 133.2 3.4 3.0 3.2 3.2 4.4
April 133.8 3.9 3.3 4.0 4.0 3.5
May 134.1 4.0 3.4 4.2 4.1 3.5
June 134.5 3.8 3.7 3.9 3.8 3.7
July 134.9 4.1 3.7 4.2 4.2 3.5
August 135.1 3.6 3.7 3.6 3.7 3.0
September (r) 135.7 3.7 3.4 3.7 3.6 3.9
October (p) 136.2 3.7 3.8 3.7 3.6 4.4
Headline rate1 for October 3.7 3.7 3.9 3.6 3.8
1 Average of earnings increases for latest three months compared to year earlier (r) revised (p) provisionalSource: National Statistics
Average of average earnings forecasts for 2003 is 4.3% (HM Treasury).