Features: Pay and prices
Pay and prices
Prices 2000-2001
retail % %increase price index annual excl. mortgage Jan 87=100 increase payments 2000June 171.1 3.3 2.2
July 170.5 3.3 2.2
August 170.5 3.0 1.9
September 171.7 3.3 2.2
October 171.6 3.1 2.0
November 172.1 3.2 2.2
December 172.2 2.9 2.0
2001January 171.1 2.7 1.8
February 172.0 2.7 1.9
March 172.2 2.3 1.9
April 173.1 1.8 2.0
May 174.2 2.1 2.4
June 174.4 1.9 2.4
July 173.3 1.6 2.2
Other pay analysts
Confederation of British Industry
(manufacturing) (three months to July 2001) 2.9%Industrial Relations Services
(median, three months to end July 2001) 3.0%Incomes Data Services
(median April-June 2001) 3.1%