Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
Jul 05 Aug Sep Oct Nov Dec Jan 06 Feb Mar Apr May Jun This pay round, Aug-JunAll agreements 3.4% 3.1% 3.0% 3.0% 3.0% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Private sector 3.4% 3.3% 3.3% 3.2% 3.2% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Public sector 3.5% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Manual 3.5% 3.3% 3.3% 3.2% 3.2% 3.3% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Non-manual 3.2% 3.0% 3.0% 3.0% 3.0% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
All industries 3.5% 3.2% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
All services 3.4% 3.0% 3.0% 3.0% 3.2% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
For the 12 months up to and including:
Jul 05 Aug Sep Oct Nov Dec Jan 06 Feb Mar Apr May JunBy agreements 3.1 3.2 3.4 3.5 3.4 3.4 3.3 3.2 3.2 3.0 3.0 3.0
By workers covered 3.9 3.7 3.8 3.8 3.8 3.8 3.8 4.0 4.0 4.0 3.9 3.0
Note: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Figures showing the weighted median (by number of workers covered) appear in the 12-monthly table.