Labour Research Department three monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
2003 MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR This payround AUG-APRAll agreements 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.1 3.0
Private sector 2.8 3.0 3.0 3.0 3.0 2.9 3.0 3.0 3.0 3.0 3.0 3.1 3.0
Public sector 3.6 3.6 2.8 3.0 3.0 3.0 3.5 3.7 3.6 3.5 3.6 3.5 3.5
Manual 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.4 3.0
Non-manual 2.8 2.8 2.8 2.8 2.8 2.5 3.0 3.0 3.0 3.0 3.0 3.1 3.0
All industries 2.5 2.5 2.5 2.5 2.5 2.5 2.5 3.0 3.0 3.0 3.0 3.1 3.0
All services 3.1 3.5 3.0 3.0 3.0 3.0 3.0 3.0 3.1 3.1 3.1 3.2 3.1
For the 12 months up to and including:
MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APRby agreements 3.3 3.3 3.2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
by workers covered 3.5 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 4.1
Note to table: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Separate figures showing the weighted median, (by number of workers covered) appear in the 12-monthly table.