Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
Oct 2006 | Nov | Dec | Jan 2007 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | This pay round, Aug-Sep | |
All agreements | 3.0 | 3.4 | 3.5 | 3.6 | 3.6 | 3.6 | 3.8 | 3.8 | 3.8 | 4.2 | 4.0 | 4.0 | 3.3 |
Private sector | 3.5 | 3.7 | 3.7 | 3.7 | 3.8 | 3.7 | 4.0 | 4.0 | 4.0 | 4.3 | 4.3 | 4.5 | 3.5 |
Public sector | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.2 | 3.0 | 2.9 | 3.0 | 3.0 | 3.0 |
Manual | 3.5 | 3.5 | 3.6 | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.3 | 4.3 | 4.3 | 3.5 |
Non-manual | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 3.9 | 3.0 |
All industries | 3.3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | 3.5 | 4.3 | 4.3 | 4.3 | 3.3 |
All services | 3.0 | 3.3 | 3.5 | 4.0 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.2 | 4.0 | 4.0 | 3.3 |
For the 12 months up to and including:
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
By agreements | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.3 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 |
By workers covered | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.3 | 3.7 | 3.7 | 3.9 | 3.9 | 3.9 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. The weighted median (by number of workers covered) appears in the 12-monthly table.