Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: This payround
Jun 05 Jul Aug Sep Oct Nov Dec Jan 06 Feb Mar Apr May This pay round, Aug-MayAll agreements 3.3% 3.4% 3.1% 3.0% 3.0% 3.0% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Private sector 3.5% 3.4% 3.3% 3.4% 3.3% 3.3% 3.3% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Public sector 3.2% 3.5% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Manual 3.5% 3.5% 3.4% 3.4% 3.3% 3.3% 3.3% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
Non-manual 3.2% 3.2% 3.0% 3.0% 3.0% 3.0% 3.3% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
All industries 3.2% 3.5% 3.4% 3.4% 3.0% 3.0% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
All services 3.5% 3.4% 3.0% 3.0% 3.0% 3.1% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
For the 12 months up to and including:
Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr MayBy agreements 3.0% 3.1% 3.2% 3.4% 3.5% 3.4% 3.4% 3.3% 3.2% 3.2% 3.0% 3.0%
By workers covered 3.6% 3.9% 3.7% 3.8% 3.8% 3.8% 3.8% 3.8% 4.0% 4.0% 4.0% 3.9%
Note: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Figures showing the weighted median (by number of workers covered) appear in the 12-monthly table.