Features: Pay and Prices
Average earnings indices
Whole economy % annual rise (2000=100) % annual rise Manufacturing Services Private sector Public sectorJun 02 108.5 3.7 3.7 3.8 3.8 3.5
Jul 108.9 3.8 3.7 3.9 3.8 3.9
Aug 108.2 3.5 3.8 3.5 3.6 3.0
Sep 108.7 3.7 3.4 3.7 3.6 3.9
Oct 109.2 3.8 3.9 3.8 3.7 4.2
Nov 109.5 4.1 4.1 4.2 3.9 4.9
Dec 109.1 3.4 4.3 3.1 3.0 5.0
Jan 03 109.4 3.3 3.8 3.1 2.9 5.1
Feb 109.5 2.9 4.4 2.5 2.4 5.2
Mar 111.4 4.4 6.5 4.1 4.2 5.1
Apr 110.7 2.6 2.6 2.6 2.0 5.1
May 111.3 3.1 3.2 3.3 2.8 4.6
June 111.7 3.2 3.0 3.3 2.6 5.4
July 112.3 3.6 3.2 3.9 3.2 5.3
August 112.3 3.5 2.8 3.9 2.8 6.1
Headline rate(1) for August 3.4 3.0 3.7 2.9 5.6
1 Average of earnings increases for latest three months compared to year earlier (r) revised (p) provisionalSource: National Statistics
Average of average earnings forecasts for 2003 is 3.6% (HM Treasury)