Workplace Report (July 2003)

Features: Pay and Prices

Average earnings indices

Whole economy % annual rise (1995=100) % annual rise Manufacturing Services Private sector Public sector

Mar 02 (r) 132.5 2.9 2.7 2.5 2.6 4.3

Apr (r) 134.0 4.1 2.8 4.1 4.2 3.3

May (r) 134.0 3.9 2.8 4.1 4.0 3.6

Jun 134.5 3.8 3.7 3.9 3.8 3.5

Jul 134.9 4.1 3.7 4.2 4.1 3.9

Aug 135.2 3.6 3.7 3.6 3.7 3.0

Sep 135.7 3.7 3.4 3.7 3.6 3.9

Oct 136.2 3.7 3.9 3.6 3.5 4.1

Nov 136.5 4.0 4.1 4.1 3.8 4.8

Dec 136.1 3.4 4.2 3.1 3.0 4.9

Jan 03 136.4 3.2 3.6 3.0 2.9 5.0

Feb 137.5 2.6 4.5 2.0 1.9 5.2

Mar (r) 138.3 4.4 6.6 4.1 4.2 5.1

Apr (r) 137.6 2.7 2.3 2.8 2.1 5.1

May (p) 138.3 3.2 2.8 3.4 2.9 4.6

Headline rate1 for May 3.4 3.9 3.4 3.1 4.9

1 Average of earnings increases for latest three months compared to year earlier (r) revised (p) provisional

Source: National Statistics


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.