Average earnings indices (including bonuses)
Earnings index* % annual rise Whole economy Manufacturing Services Private sector Public sectorJuly 04 (r) 116.4 3.3% 3.8% 2.8% 3.2% 3.7%
Aug (r) 117.3 4.1% 3.3% 4.0% 4.1% 4.5%
Sep (r) 117.8 4.1% 3.0% 4.2% 4.0% 4.5%
Oct 118.3 4.3% 3.4% 4.5% 4.2% 4.8%
Nov 118.8 4.5% 2.9% 4.6% 4.4% 4.7%
Dec 119.1 4.2% 3.7% 4.2% 4.0% 4.4%
Jan 05 120.1 3.9% 3.1% 4.0% 3.8% 4.7%
Feb 120.2 5.6% 3.6% 6.3% 5.9% 4.6%
Mar 120.3 4.0% 3.9% 4.3% 4.0% 4.2%
Apr 120.6 4.2% 3.0% 4.5% 4.0% 4.9%
May 120.8 4.1% 1.9% 4.7% 3.3% 7.7%
June (r) 121.1 4.0% 2.9% 4.3% 3.7% 4.3%
July (r) 121.6 4.5% 3.4% 4.9% 4.6% 4.4%
Aug (r) 122.0 4.0% 4.3% 4.0% 4.0% 4.3%
Sep (p) 122.1 3.7% 4.6% 3.4% 3.6% 3.9%
Headline rate** for Sep 4.1% 4.1% 4.1% 4.0% 4.2%
* Whole economy, 2000=100.
** Average of earnings increases for latest three months compared to year earlier.
(r) revised. (p) provisional.Source: National Statistics.
Average of average earnings forecasts for 2005 is 4.4% (HM Treasury).
Other pay analysts
Industrial Relations Services (median, three months to end October 2005) 3.0%
Incomes Data Services (median, three months to end October 2005) 3.0%