Average earnings indices
Earnings index* % annual rise Whole economy Manufacturing Services Private sector Public sectorNov 03 (r) 113.7 3.6 3.6 3.4 3.3 4.2
Dec (r) 113.6 3.6 3.3 3.1 3.3 4.3
Jan 04 (r) 117.8 7.2 3.6 8.5 8.0 4.0
Feb 114.5 3.9 3.5 3.7 3.8 4.4
Mar 115.3 4.3 3.6 4.7 4.3 4.4
Apr 115.6 4.5 4.7 4.3 4.6 4.1
May 115.8 4.1 4.3 3.7 4.0 4.6
June 116.1 4.1 4.1 4.0 4.0 4.5
July 116.3 3.3 3.8 2.9 3.2 3.7
Aug 116.9 4.1 3.3 4.0 4.0 4.5
Sep 117.3 3.9 3.1 3.9 3.8 4.4
Oct 117.8 4.2 3.4 4.3 4.1 4.8
Nov (r) 118.9 4.6 2.9 4.7 4.6 4.7
Dec (r) 118.6 4.3 3.7 4.3 4.3 4.4
Jan 05 (p) 122.8 4.2 3.2 4.3 4.1 4.8
Headline rate** for Jan 4.4 3.2 4.4 4.4 4.6
* For whole economy, 2000 = 100.
** Average of earnings increases for latest three months compared to year earlier.
(r) revised. (p) provisional.Source: National Statistics.
Average of average earnings forecasts for 2005 is 4.5% (HM Treasury).