Pay and prices
Prices
retail %
Retail prices index* % annual increase % increase excluding mortgage paymentsMay 04 186.5 2.8 2.3
June 186.8 3.0 2.3
July 186.8 3.0 2.2
August 187.4 3.2 2.2
September 188.1 3.1 1.9
October 188.6 3.3 2.1
November 189.0 3.4 2.2
December 189.9 3.5 2.5
January 05 188.9 3.2 2.1
February 189.6 3.2 2.1
March 190.5 3.2 2.4
April 191.6 3.2 2.3
May 192.0 2.9 2.1
June 192.2 2.2 2.2
* Jan 87=100