Key economic indicators
Earnings and pay
% annual rise Whole economy (1) Manufacturing (1) Services (1) Private sector (1) Public sector (1) LRD average pay deals (2) 2003May 3.2 3.2 3.4 2.9 4.6 3.2
June 3.2 3.0 3.3 2.6 5.4 3.2
July 3.6 3.2 3.9 3.2 5.3 3.2
August 3.5 2.9 3.8 2.9 6.0 3.1
September 3.7 3.5 3.9 3.2 5.5 3.0
October 3.6 3.2 3.8 3.4 4.7 3.2
November 3.3 3.5 3.2 3.1 4.2 3.3
December 3.4 3.4 3.3 3.1 4.3 3.3
2004January 7.3 3.6 8.7 8.1 4.1 3.1
February 3.9 3.6 3.7 3.9 4.4 3.0
March 4.3 3.2 4.8 4.4 4.3 3.0
April (r) 4.6 4.8 4.4 4.7 4.1 3.1
May (p) 4.1 4.3 3.7 4.0 4.5 3.1
Headline rate for May3 4.3 4.1 4.3 4.4 4.3
1 Average weekly earnings in Great Britain, seasonally adjusted, as monitored by National Statistics. 2 The midpoint of pay settlements for the latest three months as monitored on the Labour Research Department's PayLine database. 3 The average of the earnings increase figures for the latest three months compared with a year earlier. (r) revised (p) provisionalRetail prices
Retail price index (Jan 1987=100) % annual increase % increase excluding mortgage payments 2003May 181.5 3.0 1.2
June 181.3 2.9 1.1
July 181.3 3.1 1.3
August 181.6 2.9 1.4
September 182.5 2.8 1.4
October 182.6 2.6 1.4
November 182.7 2.5 1.3
December 183.5 2.8 1.3
2004January 183.1 2.6 1.4
February 183.8 2.5 1.3
March 184.6 2.6 1.1
April 185.7 2.5 1.2
May 186.5 2.8 1.5
June 186.8 3.0 1.6
Source: National Statistics
Full-time average weekly earnings by occupation
All workers £498.60
All male £550.20
All female £415.00
Managers £783.40
Professionals £681.90
Associate professionals1 £553.20
Admin & secretarial £354.60
Skilled/craft £432.20
Services2 £296.50
Sales £302.80
Operatives £391.70
Other manual jobs3 £320.70
1 Associate professionals include technicians, nurses, police, firefighters, media/PR workers, train drivers, legal and finance workers and sales reps. 2 Services means personal service occupations such as care workers, travel assistants, hairdressers, caretakers. 3 Other manual jobs refers to "elementary" occupations including farm workers, labourers, dockers, postal workers, porters, waiters, cleaners.