Workplace Report (March 2007)

Pay and prices

Average earnings indices (including bonuses)

Earnings index* % annual rise
Whole economy Manufacturing Services Private sector Public sector
November 2006 (r) 123.3 3.6% 4.3% 3.6% 3.4% 4.5%
December (r) 124.1 4.3% 4.5% 4.0% 4.1% 4.7%
January 2006 (r) 124.1 2.6% 5.1% 2.2% 2.2% 4.2%
February 125.8 5.0% 5.2% 5.1% 5.3% 4.1%
March 125.3 4.4% 4.8% 4.4% 4.4% 4.3%
April 124.8 3.5% 5.9% 3.2% 3.7% 2.9%
May 125.9 4.4% 5.7% 4.2% 4.7% 3.7%
June 126.6 4.9% 5.8% 4.9% 5.3% 3.7%
July 126.5 3.9% 4.8% 3.8% 3.8% 4.1%
August 126.8 3.8% 5.3% 3.7% 3.9% 3.2%
September 127.3 4.1% 5.4% 4.2% 4.3% 3.4%
October 127.6 4.2% 5.1% 4.4% 4.4% 3.3%
November (r) 128.2 4.0% 4.7% 4.1% 4.1% 3.1%
December (r) 128.9 3.9% 3.9% 4.2% 4.0% 3.3%
January 2007 (p) 130.0 4.7% 3.0% 5.3% 5.2% 3.3%
Headline rate** for January 4.2% 3.9% 4.5% 4.4% 3.2%

* Whole economy, 2000=100.

** Average of earnings increases for latest three months compared to year earlier.

(r) revised. (p) provisional.

Source: National Statistics.

Average of average earnings forecasts for 2007 is 4.3% (HM Treasury).


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.