Pay and prices
Prices
Retail prices index (RPI)* | % annual increases | ||
RPI | RPI excl. mortgages | ||
August 2006 | 199.2 | 3.4 | 3.3 |
September | 200.1 | 3.6 | 3.2 |
October | 200.4 | 3.7 | 3.2 |
November | 201.1 | 3.9 | 3.4 |
December | 202.7 | 4.4 | 3.8 |
January 2007 | 201.6 | 4.2 | 3.5 |
February | 203.1 | 4.6 | 3.7 |
March | 204.4 | 4.8 | 3.9 |
April | 205.4 | 4.5 | 3.6 |
May | 206.2 | 4.3 | 3.3 |
June | 207.3 | 4.4 | 3.3 |
July | 206.1 | 3.8 | 2.7 |
August | 207.3 | 4.1 | 2.7 |
September | 208.0 | 3.9 | 2.8 |
* Jan ’87=100