Pay and prices
Prices
| Retail prices index (RPI)* | % annual increase in RPI | % annual increase in RPI excluding mortgage payments | |
| January 2006 | 193.4 | 2.4% | 2.3% |
| February | 194.2 | 2.4% | 2.3% |
| March | 195.0 | 2.4% | 2.1% |
| April | 196.5 | 2.6% | 2.4% |
| May | 197.7 | 3.0% | 2.9% |
| June | 198.5 | 3.3% | 3.1% |
| July | 198.5 | 3.3% | 3.1% |
| August | 199.2 | 3.4% | 3.3% |
| September | 200.1 | 3.6% | 3.2% |
| October | 200.4 | 3.7% | 3.2% |
| November | 201.1 | 3.9% | 3.4% |
| December | 202.7 | 4.4% | 3.8% |
| January 2007 | 201.6 | 4.2% | 3.5% |
| February | 203.1 | 4.6% | 3.7% |
* January 1987=100