Pay and prices
Inflation forecasts
Fourth quarter 2007
RPI | RPI excluding mortgages | |
Average | 3.8% | 2.7% |
Oxford Economic Forecasting | 3.9% | 2.8% |
NIESR | 4.2% | 3.2% |
Source: HM Treasury, Forecasts for the UK Economy, August 2007
Fourth quarter 2007
RPI | RPI excluding mortgages | |
Average | 3.8% | 2.7% |
Oxford Economic Forecasting | 3.9% | 2.8% |
NIESR | 4.2% | 3.2% |
Source: HM Treasury, Forecasts for the UK Economy, August 2007
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.