Pay and prices
Inflation forecasts
Fourth quarter 2007:
RPI | RPI excluding mortgages | |
Average | 3.1% | 2.5% |
Oxford Economic Forecasting | 3.2% | 2.5% |
NIESR | 4.0% | 3.2% |
Source: HM Treasury, Forecasts for the UK Economy, March 2007
Fourth quarter 2007:
RPI | RPI excluding mortgages | |
Average | 3.1% | 2.5% |
Oxford Economic Forecasting | 3.2% | 2.5% |
NIESR | 4.0% | 3.2% |
Source: HM Treasury, Forecasts for the UK Economy, March 2007
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.