Pay and prices
Inflation forecasts
Fourth quarter 2007
RPI | RPI excluding mortgages | |
Average | 2.8% | 2.4% |
Oxford Economic Forecasting | 2.6% | 2.3% |
NIESR | 3.5% | 3.0% |
Source: HM Treasury, Forecasts for the UK Economy, November 2006
Fourth quarter 2007
RPI | RPI excluding mortgages | |
Average | 2.8% | 2.4% |
Oxford Economic Forecasting | 2.6% | 2.3% |
NIESR | 3.5% | 3.0% |
Source: HM Treasury, Forecasts for the UK Economy, November 2006
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.