Pay and prices
Inflation forecasts
Fourth quarter 2006
RPI | RPI excluding mortgages | |
Average | 3.6% | 3.2% |
Oxford Economic Forecasting | 3.6% | 3.1% |
NIESR | 2.8% | 2.5% |
Source: HM Treasury, Forecasts for the UK Economy, October 2006
Fourth quarter 2006
RPI | RPI excluding mortgages | |
Average | 3.6% | 3.2% |
Oxford Economic Forecasting | 3.6% | 3.1% |
NIESR | 2.8% | 2.5% |
Source: HM Treasury, Forecasts for the UK Economy, October 2006
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.