Pay and prices
Inflation forecasts
Fourth quarter 2007
RPI | RPI excluding mortgages | |
Average | 3.7% | 2.8% |
Oxford Economic Forecasting | 4.0% | 2.6% |
NIESR | 4.2% | 3.3% |
Source: HM Treasury, Forecasts for the UK Economy, May 2007
Fourth quarter 2007
RPI | RPI excluding mortgages | |
Average | 3.7% | 2.8% |
Oxford Economic Forecasting | 4.0% | 2.6% |
NIESR | 4.2% | 3.3% |
Source: HM Treasury, Forecasts for the UK Economy, May 2007
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.