Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
2010 Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2011 Jan | Feb | This payround, Aug-Feb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.3 | 2.2 | 2.4 | 2.5 | 2.5 | 3.0 | 3.0 | 2.6 |
Private sector | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.3 | 2.2 | 2.3 | 2.5 | 2.5 | 3.0 | 3.0 | 2.7 |
Public sector | 2.2 | 1.9 | 1.8 | 1.8 | 2.0 | 2.2 | 2.1 | 2.6 | 2.6 | 4.6 | 5.2 | 5.2 | 2.6 |
Manual | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.1 | 2.3 | 2.5 | 2.5 | 3.0 | 3.0 | 2.7 |
Non-manual | 1.8 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 |
All industries | 1.9 | 2.0 | 2.0 | 2.3 | 2.2 | 2.3 | 2.0 | 2.3 | 2.5 | 2.5 | 3.0 | 3.0 | 2.7 |
All services | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.3 | 2.6 | 2.6 | 3.0 | 3.0 | 3.0 | 2.6 |
For the 12 months up to and including:
Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 |
By workers covered | 1.9 | 2.1 | 2.1 | 1.9 | 1.8 | 1.8 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. The weighted median (by number of workers covered) appears in the 12-monthly table.