Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
2010 Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2011 Jan | Feb | Mar | Apr | May | This pay round, Aug-May | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.2 | 2.2 | 2.2 | 2.1 | 2.3 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.7 | 2.6 |
Private sector | 2.3 | 2.2 | 2.3 | 2.2 | 2.3 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Public sector | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.6 | 4.6 | n.a | n.a | n.a. | 0.0 | 0.0 | 1.9 |
Manual | 2.2 | 2.2 | 2.2 | 2.1 | 2.3 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 2.9 |
Non-manual | 2.0 | 2.3 | 2.3 | 2.3 | 2.4 | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.8 |
All industries | 2.3 | 2.2 | 2.3 | 2.0 | 2.3 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 2.8 | 3.0 | 2.8 |
All services | 2.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.6 | 3.6 | 3.1 | 3.3 | 3.1 | 2.1 | 2.5 | 2.5 |
For the 12 months up to and including:
Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 |
By workers covered | 1.9 | 1.8 | 1.8 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | 1.8 | 1.5 | 1.4 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. The weighted median (by number of workers covered) appears in the 12-monthly table.