Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
2012 Mar | April | May | June | Jul | Aug | Sept | Oct | Nov | Dec | 2013 Jan | Feb | This pay round, Aug-Feb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.7 | 3.0 | 2.5 |
Private sector | 2.8 | 2.8 | 2.8 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.2 | 2.0 | 2.8 | 3.0 | 2.6 |
Public sector | 1.5 | 1.8 | 1.6 | 1.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | 4.3 | 1.0 | 1.0 | 1.0 |
Manual | 3.0 | 2.8 | 2.8 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.1 | 2.8 | 3.0 | 2.6 |
Non-manual | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 1.5 | 1.5 | 2.0 | 2.1 | 3.0 | 3.0 | 2.1 |
All industries | 3.0 | 3.0 | 3.0 | 2.8 | 2.5 | 3.0 | 3.0 | 2.8 | 2.8 | 2.5 | 2.5 | 2.5 | 2.7 |
All services | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 1.7 | 1.7 | 2.0 | 2.0 | 3.0 | 3.0 | 2.4 |
For the 12 months up to and including:
Mar | April | May | June | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.5 | 2.5 | 2.5 | 2.6 | 2.8 | 2.9 | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 |
By workers covered | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 3.1 | 1.3 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.