Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
2011 Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | 2012 Jan | Feb | Mar | This pay round, Aug-Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.5 | 2.8 | 2.8 | 2.8 | 2.5 | 2.5 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 |
Private sector | 2.9 | 3.0 | 3.0 | 3.0 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Public sector | 1.0 | 1.0 | 1.4 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.8 | 1.5 | 1.5 |
Manual | 3.0 | 3.0 | 3.0 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Non-manual | 2.5 | 2.5 | 2.5 | 3.0 | 2.3 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 |
All industries | 2.8 | 2.9 | 2.8 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 |
All services | 2.5 | 2.5 | 2.6 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 2.0 |
For the 12 months up to and including:
Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.5 | 2.5 | 2.6 | 2.8 | 2.9 | 3.0 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | 2.5 |
By workers covered | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.