Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
2011 Oct | Nov | Dec | 2012 Jan | Feb | Mar | April | May | June | Jul | Aug | Sept | This pay round, Aug-Sept | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.1 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 2.9 | 2.7 | 2.7 | 2.6 | 2.8 |
Private sector | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 3.1 |
Public sector | 1.7 | 1.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.9 | 1.8 | 1.8 | 1.3 | 1.5 | 1.3 | 2.2 |
Manual | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.6 | 2.7 | 2.7 | 3.0 |
Non-manual | 2.0 | 2.0 | 2.5 | 2.9 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 | 3.0 | 2.7 | 2.6 | 2.4 |
All industries | 2.6 | 3.0 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 3.0 | 3.0 | 3.2 |
All services | 2.0 | 2.3 | 2.5 | 3.0 | 3.0 | 3.0 | 2.6 | 2.6 | 2.7 | 2.5 | 2.5 | 2.5 | 2.4 |
For the 12 months up to and including:
Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Jul | Aug | Sept | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | 2.5 | 2.5 | 2.5 | 2.6 | 2.8 | 2.9 | 2.8 |
By workers covered | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.