Pay and prices
Annual increase in average weekly earnings (AWE) including bonuses
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
September (r) 2010 | 2.2 | 2.1 | 2.3 | 3.9 | 2.3 |
October | 2.2 | 2.0 | 2.5 | 3.9 | 2.3 |
November (r) | 2.1 | 2.0 | 2.3 | 2.9 | 2.4 |
December | 1.3 | 1.3 | 2.7 | 1.3 | 1.9 |
Jan 2011 | 4.0 | 4.3 | 2.0 | 2.3 | 4.5 |
February | 1.8 | 1.4 | 2.0 | 0.2 | 1.9 |
March | 1.7 | 1.6 | 2.4 | 0.3 | 2.4 |
April | 2.5 | 2.7 | 2.2 | 1.6 | 2.9 |
May | 2.5 | 2.5 | 1.8 | 1.3 | 2.8 |
June | 2.9 | 3.4 | 2.5 | 2.1 | 3.4 |
July | 2.8 | 2.9 | 2.7 | 1.7 | 3.1 |
August | 2.2 | 2.3 | 2.2 | 1.1 | 2.5 |
September | 1.9 | 1.9 | 2.1 | 2.0 | 2.0 |
October (r) | 2.1 | 2.2 | 1.9 | 1.0 | 2.4 |
November (p) | 1.8 | 2.1 | 1.7 | 1.5 | 2.1 |
Headline rate1 | 1.9 | 2.0 | 1.9 | 1.5 | 2.1 |
1 The latest three-month average. Source: Office for National Statistics
(r) revised, (p) provisional.
Average of average earnings forecasts for 2012 is 2.4% (HM Treasury).