Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
Dec 2010 (r) | 0.9 | 1.0 | 2.8 | 1.4 | 1.7 |
Jan 2011 (r) | 4.8 | 5.4 | 2.4 | 2.3 | 5.6 |
February (r) | 1.7 | 1.8 | 2.2 | 0.5 | 2.3 |
March | 1.7 | 1.6 | 2.4 | 0.3 | 2.4 |
April | 2.5 | 2.7 | 2.2 | 1.6 | 2.9 |
May | 2.5 | 2.5 | 1.8 | 1.3 | 2.8 |
June | 2.9 | 3.4 | 2.5 | 2.1 | 3.4 |
July | 2.8 | 2.9 | 2.7 | 1.7 | 3.1 |
August | 2.2 | 2.3 | 2.2 | 1.1 | 2.5 |
September | 1.9 | 1.9 | 2.1 | 1.9 | 1.9 |
October | 2.1 | 2.2 | 1.9 | 1.0 | 2.4 |
November | 1.9 | 2.1 | 1.7 | 2.1 | 2.0 |
December | 1.7 | 2.2 | 1.4 | 1.3 | 2.2 |
January 2012 (r) | 0.5 | 0.5 | 0.8 | 0.7 | 0.5 |
February (p) | 1.2 | 1.1 | 1.1 | 2.1 | 0.9 |
Headline rate1 | 1.1 | 1.2 | 1.1 | 1.4 | 1.2 |
1 The latest three-month average.
Source: Office for National Statistics
(r) revised, (p) provisional.
Average of average earnings forecasts for 2012 is 2.3% (HM Treasury)