Pay and prices
Annual increase in average weekly earnings (AWE) including bonuses
| Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
|---|---|---|---|---|---|
| Mar (r) 2010 | 4.9 | 4.3 | 4.9 | 8.6 | 4.2 |
| April (r) | 0.8 | -0.2 | 3.1 | 3.8 | 0.7 |
| May (r) | 1.6 | 1.2 | 1.8 | 4.3 | 1.1 |
| June | 1.1 | 0.1 | 4.4 | 3.2 | 0.9 |
| July | 1.8 | 1.7 | 2.2 | 4.7 | 1.8 |
| August | 2.1 | 1.9 | 2.2 | 4.2 | 2.1 |
| September | 2.2 | 2.0 | 2.4 | 3.9 | 2.3 |
| October | 2.0 | 2.0 | 2.6 | 3.9 | 2.4 |
| November | 2.1 | 2.0 | 2.4 | 2.9 | 2.5 |
| December | 1.2 | 1.1 | 2.2 | 1.3 | 1.7 |
| Jan 2011 | 3.9 | 4.2 | 2.4 | 2.3 | 4.2 |
| February | 1.5 | 0.9 | 2.2 | 0.1 | 1.3 |
| March (r) | 2.0 | 1.8 | 2.2 | 0.2 | 2.6 |
| April (r) | 2.5 | 2.6 | 2.1 | 1.7 | 3.0 |
| May (p) | 2.3 | 2.3 | 1.9 | 1.4 | 2.5 |
| Headline rate1 | 2.3 | 2.2 | 2.1 | 1.1 | 2.7 |
1 The latest three-month average.
Source: National Statistics
(r) revised, (p) provisional.
Average of average earnings forecasts for 2011 is 2.7% (HM Treasury).