Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
Jan 2011 (r) | 4.7 | 5.3 | 2.5 | 2.4 | 5.5 |
February (r) | 1.6 | 1.3 | 2.3 | 0.6 | 1.9 |
March (r) | 2.1 | 2.5 | 2.4 | 0.0 | 3.0 |
April | 2.5 | 2.7 | 2.2 | 1.6 | 2.9 |
May | 2.5 | 2.5 | 1.8 | 1.3 | 2.8 |
June | 2.9 | 3.4 | 2.5 | 2.1 | 3.4 |
July | 2.8 | 2.9 | 2.7 | 1.7 | 3.1 |
August | 2.2 | 2.3 | 2.2 | 1.1 | 2.5 |
September | 1.9 | 1.9 | 2.1 | 1.9 | 1.9 |
October | 2.1 | 2.2 | 1.9 | 1.0 | 2.4 |
November | 1.9 | 2.1 | 1.7 | 2.1 | 2.0 |
December | 1.7 | 2.2 | 1.4 | 1.3 | 2.2 |
January 2012 (r) | 0.5 | 0.4 | 0.8 | 0.8 | 0.4 |
February (r) | 1.0 | 1.2 | 1.2 | 2.2 | 1.1 |
March (p) | 0.1 | -0.6 | 1.9 | -1.3 | 0.2 |
Headline rate1 | 0.6 | 0.3 | 1.3 | 0.5 | 0.6 |
1 The latest three-month average.
Source: Office for National Statistics
(r) revised, (p) provisional.
Average of average earnings forecasts for 2012 is 2.0% (HM Treasury).