Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
December 2011 (r) | 1.7 | 1.9 | 1.2 | 1.3 | 2.2 |
January 2012(r) | 0.1 | -0.1 | 0.7 | 1.0 | -0.1 |
February (r) | 1.3 | 1.2 | 1.4 | 2.2 | 1.5 |
March | 1.0 | 1.0 | 0.5 | -0.5 | 1.1 |
April | 2.3 | 2.7 | 1.4 | 2.4 | 2.3 |
May | 1.8 | 2.0 | 1.6 | 2.9 | 1.6 |
June | 1.3 | 1.8 | 1.0 | 2.7 | 1.0 |
July | 1.5 | 1.6 | 1.4 | 2.0 | 1.4 |
August | 2.3 | 2.2 | 3.1 | 2.6 | 2.4 |
September | 1.8 | 1.7 | 2.2 | 1.2 | 2.0 |
October | 1.3 | 1.3 | 2.0 | 2.1 | 1.3 |
November | 1.4 | 1.4 | 1.9 | 1.5 | 1.4 |
December (r) | 1.3 | 1.2 | 2.0 | 1.8 | 1.5 |
January 2013 (r) | 1.1 | 0.8 | 1.9 | 1.5 | 1.2 |
February (p) | 0.0 | -0.5 | 1.1 | 1.5 | 0.0 |
Headline rate1 | 0.8 | 0.5 | 1.7 | 1.6 | 0.9 |
1 The latest three-month average.
Source: Office for National Statistics
(r) revised, (p) provisional.
Average of average earnings forecasts for 2013 is 1.9% (HM Treasury).