Pay and prices
Annual increase in average weekly earnings (AWE) including bonuses
| Month | Whole economy | Private sector | Public sector | Manu- facturing | Services | 
|---|---|---|---|---|---|
| Jan 2010 (r) | 1.4 | -0.2 | 4.2 | 3.9 | 2.1 | 
| February (r) | 5.5 | 7.5 | 3.9 | 5.7 | 6.6 | 
| March | 4.7 | 4.6 | 5.6 | 9.2 | 4.4 | 
| April | 0.4 | -0.5 | 3.2 | 3.7 | 0.3 | 
| May | 0.9 | 0.9 | 1.0 | 4.1 | 1.0 | 
| June | 1.1 | 0.1 | 4.4 | 3.2 | 0.9 | 
| July | 1.8 | 1.7 | 2.2 | 4.7 | 1.8 | 
| August | 2.1 | 1.9 | 2.2 | 4.2 | 2.1 | 
| September | 2.2 | 2.0 | 2.4 | 3.9 | 2.3 | 
| October | 2.0 | 2.0 | 2.6 | 3.9 | 2.4 | 
| November | 2.1 | 2.0 | 2.4 | 2.9 | 2.5 | 
| December | 1.2 | 1.1 | 2.2 | 1.3 | 1.7 | 
| Jan 2011 (r) | 3.9 | 4.2 | 2.4 | 2.3 | 4.2 | 
| February (r) | 1.3 | 0.9 | 2.2 | 0.1 | 1.3 | 
| March (p) | 1.7 | 1.6 | 2.5 | 0.5 | 2.5 | 
| Headline rate1 | 2.3 | 2.2 | 2.4 | 1.0 | 2.7 | 
1 The latest three-month average. Source: National Statistics
(r) revised, (p) provisional.
Average of average earnings forecasts for 2011 is 2.7% (HM Treasury).