Pay and prices
Annual increases in average weekly earnings (AWE) including bonuses
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
May (r) | 2.5 | 2.6 | 1.8 | 1.2 | 2.8 |
June (r) | 3.2 | 3.6 | 3.2 | 2.1 | 3.6 |
July (r) | 3.1 | 3.1 | 3.0 | 1.7 | 3.3 |
August (r) | 2.2 | 2.2 | 2.1 | 1.1 | 2.4 |
September (r) | 1.8 | 1.8 | 2.1 | 2.0 | 1.9 |
October (r) | 2.1 | 2.3 | 1.9 | 1.0 | 2.4 |
November (r) | 2.0 | 2.2 | 1.7 | 2.1 | 2.1 |
December (r) | 1.9 | 2.2 | 1.3 | 1.3 | 2.3 |
January 2012 (r) | 0.1 | -0.1 | 0.8 | 0.8 | -0.2 |
February (r) | 0.8 | 0.7 | 1.2 | 2.2 | 0.8 |
March (r) | 1.0 | 1.0 | 0.5 | -0.5 | 1.1 |
April (r) | 2.3 | 2.7 | 1.4 | 2.4 | 2.3 |
May (r) | 1.8 | 2.0 | 1.6 | 2.9 | 1.6 |
June (r) | 1.3 | 1.8 | 0.9 | 2.7 | 1.0 |
July (p) | 1.4 | 1.6 | 1.2 | 2.3 | 1.2 |
Headline rate1 | 1.5 | 1.8 | 1.2 | 2.6 | 1.3 |
1 The latest three-month average
(r) revised, (p) provisional
Source: Office for National Statistics
Average of average earnings forecasts for 2012 is 1.6% (HM Treasury).