Pay and prices
Annual increase in average weekly earnings (AWE) including bonuses
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
Nov 2010 (r) | 2.0 | 1.8 | 2.1 | 2.8 | 2.2 |
December (r) | 0.8 | 1.0 | 2.8 | 1.5 | 1.8 |
Jan 2011 (r) | 4.4 | 5.2 | 2.4 | 2.2 | 5.1 |
February | 1.8 | 1.4 | 2.0 | 0.2 | 1.9 |
March | 1.7 | 1.6 | 2.4 | 0.3 | 2.4 |
April | 2.5 | 2.7 | 2.2 | 1.6 | 2.9 |
May | 2.5 | 2.5 | 1.8 | 1.3 | 2.8 |
June | 2.9 | 3.4 | 2.5 | 2.1 | 3.4 |
July | 2.8 | 2.9 | 2.7 | 1.7 | 3.1 |
August | 2.2 | 2.3 | 2.2 | 1.1 | 2.5 |
September (r) | 1.9 | 1.9 | 2.1 | 1.9 | 1.9 |
October | 2.1 | 2.2 | 1.9 | 1.0 | 2.4 |
November (r) | 1.9 | 2.1 | 1.7 | 2.1 | 2.0 |
December (r) | 1.7 | 2.2 | 1.4 | 1.3 | 2.2 |
January 2012 (p) | 0.7 | 0.7 | 1.0 | 1.1 | 0.5 |
Headline rate1 | 1.4 | 1.7 | 1.3 | 1.5 | 1.6 |
1 The latest three-month average
(r) revised, (p) provisional
Source: Office for National Statistics
Average of average earnings forecasts for 2012 is 2.4% (HM Treasury).